You are here: > About Us > Media Centre > Current Releases
Telkom today announced its packages for the Samsung Galaxy S8 and S8+. The devices are available on FreeMe packages.
Customers who purchase one of these smartphones from Telkom will benefit from advanced performance and security features, coupled with Telkom’s ground-breaking data-first FreeMe packages and powerful network.
"We're committed to bringing the best technology with unbeatable value and convenience to consumers," said Attila Vitai, CEO for consumer and small business at Telkom Group.
Both new and existing Telkom Mobile and Telkom Business subscribers are able to access these packages, which are available on prepaid, hybrid and post-paid.
The following deals are available for the Samsung Galaxy S8:
Package | Description | Price |
FreeMe 1GB | Samsung Galaxy S8 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 1GB @ R629 x 24 Months | R629 |
FreeMe 2GB | Samsung Galaxy S8 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 2GB @ R679 x 24 Months | R679 |
FreeMe 5GB | Samsung Galaxy S8 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 5GB @ R829 x 24 Months | R829 |
FreeMe 10GB | Samsung Galaxy S8 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 10GB @ R929 x 24 Months | R929 |
FreeMe 20GB | Samsung Galaxy S8 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 20GB @ R1199 x 24 Months | R1199 |
FreeMe Unlimited | Samsung Galaxy S8 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe Unlimited @ R1599 x 24 Months | R1599 |
For the Samsung Galaxy S8+, these deals are available:
Package | Description | Price |
FreeMe 1GB | Samsung Galaxy S8 Plus 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 1GB @ R699 x 24 Months | R699 |
FreeMe 2GB | Samsung Galaxy S8 Plus 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 2GB @ R749 x 24 Months | R749 |
FreeMe 5GB | Samsung Galaxy S8 Plus 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 5GB @ R899 x 24 Months | R899 |
FreeMe 10GB | Samsung Galaxy S8 Plus 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 10GB @ R999 x 24 Months | R999 |
FreeMe 20GB | Samsung Galaxy S8 Plus 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe 20GB @ R1299 x 24 Months | R1299 |
FreeMe Unlimited | Samsung Galaxy S8 Plus 64GB + Samsung Wireless Charger + Free SIM & Connection on FreeMe Unlimited @ R1699 x 24 Months | R1699 |
Pynee Chetty |
OR | Leigh-Ann Francis |
Telkom is a leading communications services provider in South Africa. We had consolidated operating revenue of R37.3 billion and normalised profit after tax of R4,052 million for the year ended 31 March 2016. Total assets amounted to R46.8 billion and equity attributable to the owners of Telkom to R26.1 billion as of 31 March 2016. The group generated normalised free cash flow of R3.9 billion for the year ended 31 March 2016.
As of 31 March 2016, we had approximately 3.2 million telephone access lines in service and 1,077,939 ports connected via MSAN access. We offer business, residential and payphone customers a wide range of services and products, including: